Close Menu
Invest Intellect
    Facebook X (Twitter) Instagram
    Invest Intellect
    Facebook X (Twitter) Instagram Pinterest
    • Home
    • Commodities
    • Cryptocurrency
    • Fintech
    • Investments
    • Precious Metal
    • Property
    • Stock Market
    Invest Intellect
    Home»Property»Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes
    Property

    Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes

    August 7, 20243 Mins Read




    Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes – The New York Times






    2024 Elections|Missouri Amendment 1 Election Results: Exempt Childcare Property Taxes
    https://www.nytimes.com/interactive/2024/08/06/us/elections/results-missouri-amendment-1-exempt-childcare-property-taxes.html

    Latest results from 40m ago

    race called

    Answer
    592,719 +54.7% 54.7%
    490,220 +45.3% 45.3%
    1,082,939

    Results by county

    Kansas CitySpringfieldSt. LouisColumbiaKansas CitySpringfieldSt. LouisColumbia

    Results by county
    50% 50% 191,114 >95%
    53% 47% 104,721 >95%
    61% 39% 69,778 >95%
    47% 53% 53,459 >95%
    51% 49% 44,678 >95%
    54% 46% 38,353 >95%
    63% 37% 37,891 >95%
    56% 44% 30,447 >95%
    63% 37% 19,582 >95%
    54% 46% 19,580 >95%
    53% 47% 17,723 >95%
    56% 44% 17,688 >95%
    62% 38% 16,540 >95%
    58% 42% 15,674 >95%
    53% 47% 14,982 >95%
    53% 47% 12,809 >95%
    54% 46% 11,299 >95%
    64% 36% 11,011 >95%
    57% 43% 10,386 >95%
    63% 37% 9,939 >95%
    56% 44% 9,842 >95%
    58% 42% 8,606 >95%
    55% 45% 8,333 >95%
    58% 42% 8,315 >95%
    56% 44% 8,207 >95%
    58% 42% 8,022 >95%
    61% 39% 7,436 >95%
    52% 48% 7,194 >95%
    55% 45% 7,168 >95%
    52% 48% 6,992 >95%
    57% 43% 6,981 >95%
    57% 43% 6,775 >95%
    56% 44% 6,595 >95%
    57% 43% 6,352 >95%
    53% 47% 6,035 >95%
    54% 46% 5,768 >95%
    53% 47% 5,711 >95%
    58% 42% 5,212 >95%
    55% 45% 4,976 >95%
    58% 42% 4,827 >95%
    60% 40% 4,706 >95%
    58% 42% 4,667 >95%
    51% 49% 4,607 >95%
    50% 50% 4,494 >95%
    57% 43% 4,449 >95%
    50% 50% 4,374 >95%
    61% 39% 4,295 >95%
    58% 42% 4,274 >95%
    55% 45% 4,228 >95%
    57% 43% 4,108 >95%
    51% 49% 4,094 >95%
    57% 43% 4,050 >95%
    51% 49% 4,026 >95%
    56% 44% 3,850 >95%
    56% 44% 3,782 >95%
    55% 45% 3,769 >95%
    60% 40% 3,758 >95%
    56% 44% 3,738 >95%
    59% 41% 3,602 >95%
    63% 37% 3,561 >95%
    54% 46% 3,510 >95%
    61% 39% 3,496 >95%
    55% 45% 3,479 >95%
    61% 39% 3,260 >95%
    56% 44% 3,197 >95%
    58% 42% 3,161 >95%
    56% 44% 3,152 >95%
    56% 44% 3,143 >95%
    56% 44% 3,124 >95%
    52% 48% 3,052 >95%
    57% 43% 3,017 >95%
    55% 45% 2,876 >95%
    53% 47% 2,811 >95%
    56% 44% 2,796 >95%
    48% 52% 2,756 >95%
    57% 43% 2,704 >95%
    60% 40% 2,626 >95%
    58% 42% 2,533 >95%
    56% 44% 2,501 >95%
    54% 46% 2,389 >95%
    56% 44% 2,279 >95%
    63% 37% 2,149 >95%
    55% 45% 2,143 >95%
    56% 44% 2,106 >95%
    58% 42% 2,038 >95%
    49% 51% 2,010 >95%
    52% 48% 2,003 >95%
    59% 41% 1,994 >95%
    49% 51% 1,979 >95%
    56% 44% 1,951 >95%
    54% 46% 1,889 >95%
    54% 46% 1,819 >95%
    59% 41% 1,784 >95%
    64% 36% 1,764 >95%
    61% 39% 1,728 >95%
    57% 43% 1,695 >95%
    55% 45% 1,692 >95%
    51% 49% 1,650 >95%
    59% 41% 1,555 >95%
    58% 42% 1,551 >95%
    53% 47% 1,493 >95%
    46% 54% 1,471 >95%
    56% 44% 1,412 >95%
    55% 45% 1,254 >95%
    60% 40% 1,235 >95%
    59% 41% 1,203 >95%
    61% 39% 1,195 >95%
    55% 45% 1,017 >95%
    50% 50% 996 >95%
    60% 40% 927 >95%
    53% 47% 867 >95%
    53% 47% 860 >95%
    55% 45% 817 >95%
    55% 45% 812 >95%
    55% 45% 585 >95%



    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email

    Related Posts

    La société singapourienne Frasers Property va privatiser une société d’investissement immobilier cotée (REIT) pour 1,1 milliard de dollars

    Property

    Inovalis Real Estate Investment Trust : bénéfice foncier ajusté de 621 000 dollars canadiens au premier trimestre

    Property

    Mubawab affirme son virage technologique sous un nouvel actionnariat

    Property

    Krona Public Real Estate augmente son résultat d’exploitation

    Property

    Simon Property Group, Inc. : Stifel Nicolaus toujours positif

    Property

    Purple Pepe listed on major crypto exchanges, enters US real estate market

    Property
    Leave A Reply Cancel Reply

    Top Picks
    Fintech

    The role of digital marketing in fintech growth – Brand Wagon News

    Commodities

    Commodity Roundup: Oil up after bullish API report, UBS favours gold as hedge

    Stock Market

    Funds offering protection from volatility fail to deliver in sell-off

    Editors Picks

    Metal Finishing Conference Highlights Industry Strengths

    October 12, 2024

    Clark County targets copper theft with stricter penalties

    October 15, 2024

    Reno airport sells $238.3 million in bonds for key expansion

    August 20, 2024

    la fintech Kifiya veut octroyer des prêts sans garantie à 1 million d’agriculteurs

    March 19, 2025
    What's Hot

    ION Mining Unveils Enhanced Cloud Mining Platform to Simplify Access to Cryptocurrency Mining

    October 18, 2024

    Workshop on integrate sustainable agricultural mechanization into farmer field schools held 

    April 24, 2025

    Technological Revolution in Africa’s Cross-Border B2B Payments: Role of Blockchain and Digital Currencies

    August 27, 2024
    Our Picks

    Les entreprises Fintech prises dans la tourmente tarifaire

    April 7, 2025

    Exploring the future of Bitcoin after the German government’s cryptocurrency sell off

    July 21, 2024

    Private Advisor Group LLC Sells 2,637 Shares of Blackrock Resources & Commodities Strategy Trust (NYSE:BCX)

    July 13, 2024
    Weekly Top

    New Mirakl-Storfund Partnership Offers Businesses Improved Cash Flow on 400+ Marketplaces

    May 13, 2025

    Inovalis Real Estate Investment Trust : bénéfice foncier ajusté de 621 000 dollars canadiens au premier trimestre

    May 13, 2025

    Tiny Company With China Ties Announces Big Purchase of Trump Cryptocurrency

    May 13, 2025
    Editor's Pick

    Stark warning over “uninhabitable” commercial-to-resi conversions

    October 29, 2024

    Argentina’s economic shock therapy and fintech boom are wiping out peso notes

    August 10, 2024

    FinTech in Southeast Asia: Understanding the Changing Landscape

    October 14, 2024
    © 2025 Invest Intellect
    • Contact us
    • Privacy Policy
    • Terms and Conditions

    Type above and press Enter to search. Press Esc to cancel.