The Reserve Bank of India (RBI) has released a calendar for premature redemption of Sovereign Gold Bonds (SGB) between October 2025 and March 2026. It mentions the dates and deadlines for investors who want to withdraw money before the maturity period of the bond.
According to the scheme’s rules, any sovereign gold bond can be redeemed prematurely after five years have passed. Otherwise, SGBs mature in 8 years. During these 6 months (October 2025 to March 2026), several tranches issued between May 2018 and March 2021 will be eligible for redemption.
Investors can submit their redemption requests within the stipulated period through receiving offices, NSDL, CDSL or RBI’s Retail Direct Platform. The RBI has also clarified that if an unexpected holiday falls on a scheduled date, the redemption date may change.
Sovereign Gold Bond (SGB) Premature Redemption Schedule (Oct 2025 – Mar 2026)
Tranches | Issue Date | Date of Premature Redemption | Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct |
2018-19 Series I | May 04, 2018 | November 04, 2025 | October 04, 2025 – October 27, 2025 |
2018-19 Series II | October 23, 2018 | October 23, 2025 | September 22, 2025 – October 13, 2025 |
2018-19 Series III | November 13, 2018 | November 13, 2025 | October 13, 2025 – November 03, 2025 |
2018-19 Series IV | January 01, 2019 | January 01, 2026 | December 01, 2025 – December 22, 2025 |
2018-19 Series V | January 22, 2019 | January 22, 2026 | December 22, 2025 – January 12, 2026 |
2018-19 Series VI | February 12, 2019 | February 12, 2026 | January 12, 2026 – February 02, 2026 |
2019-20 Series I | June 11, 2019 | December 11, 2025 | November 10, 2025 – December 01, 2025 |
2019-20 Series II | July 16, 2019 | January 16, 2026 | December 16, 2025 – January 06, 2026 |
2019-20 Series III | August 14, 2019 | February 13, 2026 | January 14, 2026 – February 03, 2026 |
2019-20 Series IV | September 17, 2019 | March 17, 2026 | February 13, 2026 – March 07, 2026 |
2019-20 Series V | October 15, 2019 | October 15, 2025 | September 13, 2025 – October 06, 2025 |
2019-20 Series VI | October 30, 2019 | October 30, 2025 | September 29, 2025 – October 20, 2025 |
2019-20 Series VII | December 10, 2019 | December 10, 2025 | November 07, 2025 – December 01, 2025 |
2019-20 Series VIII | January 21, 2020 | January 21, 2026 | December 20, 2025 – January 12, 2026 |
2019-20 Series IX | February 11, 2020 | February 11, 2026 | January 09, 2026 – February 02, 2026 |
2019-20 Series X | March 11, 2020 | March 11, 2026 | February 07, 2026 – March 02, 2026 |
2020-21 Series I | April 28, 2020 | October 28, 2025 | September 27, 2025 – October 18, 2025 |
2020-21 Series II | May 19, 2020 | November 19, 2025 | October 18, 2025 – November 10, 2025 |
2020-21 Series III | June 16, 2020 | December 16, 2025 | November 15, 2025 – December 06, 2025 |
2020-21 Series IV | July 14, 2020 | January 14, 2026 | December 12, 2025 – January 05, 2026 |
2020-21 Series V | August 11, 2020 | February 11, 2026 | January 09, 2026 – February 02, 2026 |
2020-21 Series VI | September 08, 2020 | March 07, 2026 | February 05, 2026 – February 25, 2026 |
2020-21 Series VII | October 20, 2020 | October 20, 2025 | September 19, 2025 – October 10, 2025 |
2020-21 Series VIII | November 18, 2020 | November 18, 2025 | October 18, 2025 – November 10, 2025 |
2020-21 Series IX | January 05, 2021 | January 05, 2026 | December 05, 2025 – December 26, 2025 |
2020-21 Series X | January 19, 2021 | January 19, 2026 | December 19, 2025 – January 09, 2026 |
2020-21 Series XI | February 09, 2021 | February 09, 2026 | January 09, 2026 – January 30, 2026 |
2020-21 Series XII | March 09, 2021 | March 09, 2026 | February 06, 2026 – February 27, 2026 |
(Source: RBI)
SGB Series IX issue: Investors earned 147% returns in 5 years
The RBI earlier this month opened the redemption window for 2019-20 Series IX SGBs, fixing the price at Rs 10,070 per gram. The bonds were issued for Rs 4,070 per 10 grams in September 2019, giving investors a whopping 147% returns on investment in 5 years on premature redemption.
Apart from this Series IX issue, the RBI also opened for premature redemption Series V, which would have earned investors 89% return and around 13.5% CAGR over 5 years. These returns exclude 2.5% fixed interest, which is paid every six months to investors.
It is worth noting that the government launched the SGB scheme in 2015 to reduce the demand for physical gold. Minister of State for Finance Pankaj Chaudhary said in Parliament recently that till March 31, 2025, about 146.96 tonnes of gold, worth about Rs 72,275 crore, was issued under this SGB scheme through a total of 67 installments. Out of this, about 18.81 tonnes of gold has been redeemed by investors till June 15, 2025.
Chaudhary also stated that due to global geopolitical tensions, gold prices rose sharply, increasing the cost of borrowing through SGB for the government. The minister said that new installments will be brought only after the cost impact is assessed.