- Compiled by our savings expert Sylvia Morris – providers cannot pay to appear
This is Money’s best cash Isa tables are updated as new deals arrive and highlight the top easy access and fixed-rate Isas from banks and building societies.
Our cash Isa rate tables are compiled by savings expert Sylvia Morris and This is Money. We include all the top deals on the market, ordered by rate, and banks and building societies cannot pay to appear or boost their position.
Find out more about our savings tables and Sylvia below.
> Five of the best cash Isas: Our pick of the standout Isa deals and rates
Easy access cash Isas
| Account (Minimum investment and bonus) | Rate (tax-free) |
|---|---|
| If you open an account using links which have an asterisk, This is Money will earn an affiliate commission. We do not allow this to affect account placement or editorial independence. | |
| Accounts with short term bonuses have 12 month average rates listed in brackets | |
| Trading 212* (£1+) (0.73% for 12 months) | 4.33 |
| Moneybox Cash Isa (£500+) (0.87% bonus for 12 months) (3) | 4.32 |
| Plum Easy-Access Isa* (£1+) (1.78% bonus for 12 months) | 4.32 |
| Atom Easy Access Cash Isa (£1+) | 4.25 |
| Vida Savings Defined Access Isa 3 (£500+) (4) | 4.11 |
| Cynergy Bank Online Isa 61 (£1+) | 4.1 |
| Charter Savings Bank Easy Access Isa 70 (£1,000+) | 4.09 |
| Vanquis Bank Triple Access Isa 4 (£1,000+)(3) | 4.08 |
| Vida Savings Easy Access Isa 3 (£10+) | 4.05 |
| Ford Money Flexible Isa (£1+) | 4.04 |
| Family BS Market Tracker Cash Isa 2 (£1+) | 4.03 |
| Kent Reliance Easy Access Cash Isa 71 (£1,000+) | 4.02 |
| Aldermore Bank Reward Isa Single Access 8 (£100+) (1) | 4.00 |
| Tandem Bank (£1+) (0.25% bonus for 12 months) | 4.00 |
| Skipton BS Bonus cash Isa Saver 17 (£1+) (1.8 % bonus for 12 months) | 3.85 |
| Leeds BS Online Cash Isa 14 (£1,000+)(account runs to 29 February 2028) | 3.91 |
| Aldermore Reward Isa Double Access 6 (100+) (2) | 3.9 |
| Virgin Money Defined Access E-Isa 38 (£1+)(3) | 3.9 |
| Tembo (£500+) | 3.8 |
| Yorkshire BS Single Access E-Isa (£1,000+) (1) | 3.8 |
| Buckinghamshire BS Single Access Cash Isa (£1,000+) | 3.78 |
| Darlington BS Double Access Isa 4 (£500+) (2) | 3.75 |
| Dudley BS Cash Isa Instant 26 (£10,000+)(7) | 3.75 |
| Lightyear (Tracks base rate) | 3.75 |
| Marcus by Goldman Sachs Cash Isa (£1+) (0.49% bonus for 12 months) | 3.75 |
| Leeds BS 1 Year Double Access Cash Isa issue 11 (£1,000+) ( bonus for 12 months) (2) | 3.7 |
| CMC Invest* (£1+) | 3.69 |
| Furness BS Double Access Saver Isa 1 (£1,000+) (2) | 3.65 |
| Skipton BS Quadruple Access Cash Isa Saver (£1+) (4) | 3.65 |
| Notes on accounts | |
| (1) You are limited to one withdrawal a year or the rate drops | |
| (2) You are limited to two withdrawals a year or the rate drops | |
| (3) Fixed to May 31, 2027 | |
| (4) Fixed to May 31, 2028 | |
| (5) You are limited to five withdrawals a year or the rate drops | |
| (6) You are limited to six withdrawals a year or the rate drops | |
| (7) You can’t transfer your Isas from previous years into this account | |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Fixed rate Isas
| Type of account (min investment) | Rate (tax-free) |
|---|---|
| ONE YEAR | |
| Shawbrook Bank (£1,000+) | 4.14 |
| Coventry BS (£1+)(3) | 4.13 |
| Cynergy Bank (£1,000+) | 4.12 |
| Investec Bank (£1,000+) | 4.12 |
| Tandem (£1+) | 4.12 |
| Hodge Bank (£1,000+) | 4.11 |
| Kent Reliance (£1,000+) | 4.11 |
| Charter Savings Bank (£5,000+) | 4.08 |
| Tembo (£500+) | 4.07 |
| Aldermore (£1,000+) | 4.06 |
| Vanquis Bank (£1,000+) | 4.05 |
| Zopa Bank (£1+) | 4.05 |
| EIGHTEEN MONTHS | |
| TWO YEARS | |
| Cynergy Bank (£1,000+) | 4.1 |
| United Trust Bank (£5,000+) | 4.09 |
| Coventry BS (£1+)(4) | 4.06 |
| Tandem Bank (£1+) | 4.05 |
| Aldermore (£1,000+) | 4.02 |
| Kent Reliance (£1,000+) | 4.02 |
| Vanquis Bank (£1,000+) | 4.00 |
| THREE YEARS | |
| Cynergy Bank (£1,000+) | 4.15 |
| Charter Savings Bank (£5,000+) 4.13 | 4.05 |
| Kent Reliance (£1,000+) 4.16 | 4.05 |
| Tandem Bank (£1+) | 4.05 |
| United Trust Bank (£5,000+) | 4.05 |
| Hodge Bank (£1,000+) | 3.97 |
| FIVE YEARS | |
| Hampshire Trust Bank (£1+) | 4.18 |
| Tandem Bank (£1+) | 4.18 |
| Shawbrook Bank (£1,000+) | 4.17 |
| Hinckley & Rugby BS | 3.98 |
| Notes on accounts | |
| (1) This rate is the ‘expected profit rate’ under Sharia compliant accounts | |
| (2) 15-month term | |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Lifetime Isas
You can use a lifetime Isa to buy your first home or save for later life. You must be 18 or over but under 40 to open one.
You can put in up to £4,000 each year, until you’re 50. The government will add a 25 per cent bonus to your savings, up to a maximum of £1,000 per year.
Dear Saver,
This is Money’s savings tables are unique. They are independent and providers do not have to pay to appear, which can be the case at comparison sites.
They are completely unbiased – we simply show the best rates around – and providers cannot pay to get themselves up the rankings.
The only way they can get to the top of the table is by offering you a better deal.
We will include accounts with decent bonuses and restrictions on withdrawals, but will always flag these.
If you are looking for a true easy access account, then you should consider avoiding those with strict limits on withdrawals before the rate drops.
It is also worth looking for a flexible Isa, which can be a great tax-beating tool, as these let you take money out and pay it back in during the same tax year without eating your precious annual Isa allowance.
All banks and building societies are registered with the Financial Services Authority and signed up to the Financial Services Compensation Scheme, either directly (protecting up to £120,000) or via its passport scheme (where the compensation limit depends on the bank’s home country. In Europe it is €100,000).
If you have a question about the tables email editor@thisismoney.co.uk putting Savings Tables in the subject line.
And don’t forget to sign up to This is Money’s Savings Alerts to be the first to find out about the best rates when they land.
Sylvia Morris, This is Money savings tables expert
